Size Chart

BIO-THONG
EURO 36 37 38 39 40 41 42 43 44 45 46
CM 23.0 23.5 24.0 25.0 25.5 26.0 27.0 27.5 28.0 29.0 29.5
US (WOMENS) 5 6 7 8 9 10 11 12 13 14 15
US (MENS) 3 4 5 6 7 8 9 10 11 12 13
BIO-SLIDE
EURO 39 41 42 43 44 45 46
CM 25.0 26.0 27.0 27.5 28.0 29.0 29.5
US (WOMENS) 8 10 11 12 13 14 15
US (MENS) 6 8 9 10 11 12 13
BIO-STRAP
EURO 35 36 37 38 39 40 41 42
CM 22.5 23.0 23.5 24.0 25.0 25.5 26.0 27.0
US (WOMENS) 4 5 6 7 8 9 10 11
US (MENS) 2 3 4 5 6 7 8 9
COMFORT PLUS & BAYWALKER
EURO 37 38 39 40 41 42 43 44 45 46
CM 23.5 24.5 25.0 26.0 26.5 27.0 28.0 28.5 29.0 29.5
US (WOMENS) 6 7 8 9 10 11 12 13 14 15
US (MENS) 4.5 5.5 6.5 7.5 8.5 9.5 10.5 11.5 12 13